Everfit Technology CO., LTD.(EFT) 36 বছরেরও বেশি অভিজ্ঞতার সাথে তাইওয়ানে অবস্থিত স্টেইনলেস স্টিল পাইপ ফিটিং প্রস্তুতকারকদের মধ্যে একটি।EFT316, 316Ti স্টেইনলেস স্টীল পাইপ ফিটিং, পাইপ রিডুসার, অভিনব পাইপ রিডুসার, ভ্যাকুয়াম পাম্প, ভালভ অ্যাকুয়েটর - ISO, EN11435, DNV, TSSA CRN, BPE, 3-A SSI প্রত্যয়িত প্রদান করে।
Nominal Size | A | Part Number CR |
B | Part Number ER |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm. | inch | mm. | inch | mm. | ||||||
3/4 | x | 1/2 | 19.05 | x | 12.70 | 2.000 | 50.80 | 2221B006 | 2.000 | 50.80 | 2221B056 |
1 | x | 1/2 | 25.40 | x | 12.70 | 2.500 | 63.50 | 2221B009 | 2.500 | 63.50 | 2221B059 |
x | 3/4 | x | 19.05 | 2.000 | 50.80 | 2221B010 | 2.000 | 50.80 | 2221B060 | ||
1 1/2 | x | 1/2 | 38.10 | x | 12.70 | 3.500 | 88.90 | 2221B011 | 3.500 | 88.90 | 2221B061 |
x | 3/4 | x | 19.05 | 3.000 | 76.20 | 2221B012 | 3.000 | 76.20 | 2221B062 | ||
x | 1 | x | 25.40 | 3.000 | 76.20 | 2221B013 | 3.000 | 76.20 | 2221B063 | ||
2 | x | 1/2 | 50.80 | x | 12.70 | 5.500 | 139.70 | 2221B014 | 5.500 | 139.70 | 2221B064 |
x | 3/4 | x | 19.05 | 5.000 | 127.00 | 2221B015 | 5.000 | 127.00 | 2221B065 | ||
x | 1 | x | 25.40 | 5.000 | 127.00 | 2221B016 | 5.000 | 127.00 | 2221B066 | ||
x | 1 1/2 | x | 38.10 | 3.000 | 76.20 | 2221B017 | 3.000 | 76.20 | 2221B067 | ||
2 1/2 | x | 1/2 | 63.50 | x | 12.70 | 7.500 | 190.50 | 2221B018 | 7.500 | 190.50 | 2221B068 |
x | 3/4 | x | 19.05 | 7.000 | 177.80 | 2221B019 | 7.000 | 177.80 | 2221B069 | ||
x | 1 | x | 25.40 | 7.000 | 177.80 | 2221B020 | 7.000 | 177.80 | 2221B070 | ||
x | 1 1/2 | x | 38.10 | 5.000 | 127.00 | 2221B021 | 5.000 | 127.00 | 2221B071 | ||
x | 2 | x | 50.80 | 3.000 | 76.20 | 2221B022 | 3.000 | 76.20 | 2221B072 | ||
3 | x | 1 | 76.20 | x | 25.40 | 9.000 | 228.60 | 2221B023 | 9.000 | 228.60 | 2221B073 |
x | 1 1/2 | x | 38.10 | 7.000 | 177.80 | 2221B024 | 7.000 | 177.80 | 2221B074 | ||
x | 2 | x | 50.80 | 5.000 | 127.00 | 2221B025 | 5.000 | 127.00 | 2221B075 | ||
x | 2 1/2 | x | 63.50 | 3.000 | 76.20 | 2221B026 | 3.000 | 76.20 | 2221B076 | ||
4 | x | 1 | 101.60 | x | 25.40 | 13.125 | 333.40 | 2221B027 | 13.125 | 333.40 | 2221B077 |
x | 1 1/2 | x | 38.10 | 11.125 | 282.60 | 2221B028 | 11.125 | 282.60 | 2221B078 | ||
x | 2 | x | 50.80 | 9.125 | 231.80 | 2221B029 | 9.125 | 231.80 | 2221B079 | ||
x | 2 1/2 | x | 63.50 | 7.125 | 181.00 | 2221B030 | 7.125 | 181.00 | 2221B080 | ||
x | 3 | x | 76.20 | 5.125 | 130.20 | 2221B031 | 5.125 | 130.20 | 2221B081 | ||
6 | x | 3 | 152.40 | x | 76.20 | 7.500 | 190.50 | 2221B033 | 7.625 | 193.70 | 2221B083 |
x | 4 | x | 101.60 | 7.625 | 193.70 | 2221B034 | 7.625 | 193.70 | 2221B084 |
ARTICLE SECTIONS
PRODUCT CATEGORY
SEND YOUR INQUIRY
Looking for more information? You can fill out the Inquiry Form to tell us your needs or questions, we will respond soon!
Search related products