Everfit Technology CO., LTD.(EFT) ताइवान में स्थित स्टेनलेस स्टील पाइप फिटिंग निर्माताओं में से एक है, जिसके पास 36 वर्षों से अधिक का अनुभव है।EFT316, 316Ti स्टेनलेस स्टील पाइप फिटिंग, पाइप रिड्यूसर, सनकी पाइप रिड्यूसर, वैक्यूम पंप, वाल्व एक्ट्यूएटर - ISO, EN11435, DNV, TSSA CRN, BPE, 3-A SSI प्रमाणित प्रदान करता है।
Nominal Size | A | B | Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm. | inch | mm. | inch | mm. | |||||
3/8 | x | 1/4 | 9.53 | x | 6.35 | 1.750 | 44.50 | 1.000 | 25.40 | 2214B001 |
1/2 | x | 1/4 | 12.70 | x | 6.53 | 1.875 | 47.60 | 1.000 | 25.40 | 2214B002 |
x | 3/8 | x | 9.53 | 1.875 | 47.60 | 1.000 | 25.40 | 2214B003 | ||
3/4 | x | 1/4 | 19.05 | x | 6.35 | 2.000 | 50.80 | 1.000 | 25.40 | 2214B004 |
x | 3/8 | x | 9.53 | 2.000 | 50.80 | 1.000 | 25.40 | 2214B005 | ||
x | 1/2 | x | 12.7 | 2.000 | 50.80 | 1.000 | 25.40 | 2214B006 | ||
1 | x | 1/4 | 25.40 | x | 6.35 | 2.125 | 54.00 | 1.125 | 28.60 | 2214B007 |
x | 3/8 | x | 9.53 | 2.125 | 54.00 | 1.125 | 28.60 | 2214B008 | ||
x | 1/2 | x | 12.70 | 2.125 | 54.00 | 1.125 | 28.60 | 2214B009 | ||
x | 3/4 | x | 19.05 | 2.125 | 54.00 | 1.125 | 28.60 | 2214B010 | ||
1 1/2 | x | 1/2 | 38.10 | x | 12.70 | 2.375 | 60.30 | 1.375 | 34.90 | 2214B011 |
x | 3/4 | x | 19.05 | 2.375 | 60.30 | 1.375 | 34.90 | 2214B012 | ||
x | 1 | x | 25.40 | 2.375 | 60.30 | 1.375 | 34.90 | 2214B013 | ||
2 | x | 1/2 | 50.80 | x | 12.70 | 2.875 | 73.00 | 1.625 | 41.30 | 2214B014 |
x | 3/4 | x | 19.05 | 2.875 | 73.00 | 1.625 | 41.30 | 2214B015 | ||
x | 1 | x | 25.40 | 2.875 | 73.00 | 1.625 | 41.30 | 2214B016 | ||
x | 1 1/2 | x | 38.10 | 2.875 | 73.00 | 1.625 | 41.30 | 2214B017 | ||
2 1/2 | x | 1/2 | 63.50 | x | 12.70 | 3.125 | 79.40 | 1.875 | 47.60 | 2214B018 |
x | 3/4 | x | 19.05 | 3.125 | 79.40 | 1.875 | 47.60 | 2214B019 | ||
x | 1 | x | 25.40 | 3.125 | 79.40 | 1.875 | 47.60 | 2214B020 | ||
x | 1 1/2 | x | 38.10 | 3.125 | 79.40 | 1.875 | 47.60 | 2214B021 | ||
x | 2 | x | 50.80 | 3.125 | 79.40 | 1.875 | 47.60 | 2214B022 | ||
3 | x | 1/2 | 76.20 | x | 12.70 | 3.375 | 85.70 | 2.125 | 54.00 | 2214B023 |
x | 3/4 | x | 19.05 | 3.375 | 85.70 | 2.125 | 54.00 | 2214B024 | ||
x | 1 | x | 25.40 | 3.375 | 85.70 | 2.125 | 54.00 | 2214B025 | ||
x | 1 1/2 | x | 38.10 | 3.375 | 85.70 | 2.125 | 54.00 | 2214B026 | ||
x | 2 | x | 50.80 | 3.375 | 85.70 | 2.125 | 54.00 | 2214B027 | ||
x | 2 1/2 | x | 63.50 | 3.375 | 85.70 | 2.125 | 54.00 | 2214B028 | ||
4 | x | 1/2 | 101.60 | x | 12.70 | 4.125 | 104.80 | 2.625 | 66.70 | 2214B029 |
x | 3/4 | x | 19.05 | 4.125 | 104.80 | 2.625 | 66.70 | 2214B030 | ||
x | 1 | x | 25.40 | 4.125 | 104.80 | 2.625 | 66.70 | 2214B031 | ||
x | 1 1/2 | x | 38.10 | 4.125 | 104.80 | 2.625 | 66.70 | 2214B032 | ||
x | 2 | x | 50.80 | 4.125 | 104.80 | 2.625 | 66.70 | 2214B033 | ||
x | 2 1/2 | x | 63.50 | 4.125 | 104.80 | 2.625 | 66.70 | 2214B034 | ||
x | 3 | x | 76.20 | 4.125 | 104.80 | 2.625 | 66.70 | 2214B035 | ||
6 | x | 1/2 | 152.40 | x | 12.70 | 5.625 | 142.90 | 3.625 | 92.10 | 2214B036 |
x | 3/4 | x | 19.05 | 5.625 | 142.90 | 3.625 | 92.10 | 2214B037 | ||
x | 1 | x | 25.40 | 5.625 | 142.90 | 3.625 | 92.10 | 2214B038 | ||
x | 1 1/2 | x | 38.10 | 5.625 | 142.90 | 3.625 | 92.10 | 2214B039 | ||
x | 2 | x | 50.80 | 5.625 | 142.90 | 3.625 | 92.10 | 2214B040 | ||
x | 2 1/2 | x | 63.50 | 5.625 | 142.90 | 3.625 | 92.10 | 2214B041 | ||
x | 3 | x | 76.20 | 5.625 | 142.90 | 3.625 | 92.10 | 2214B042 | ||
x | 4 | x | 101.60 | 5.625 | 142.90 | 3.750 | 95.30 | 2214B043 |
लेख खंड
उत्पाद श्रेणी
अपनी पूछताछ भेजें
Looking for more information? You can fill out the Inquiry Form to tell us your needs or questions, we will respond soon!
संबंधित उत्पादों को खोजें