Everfit Technology CO., LTD.(EFT) ताइवान में स्थित स्टेनलेस स्टील पाइप फिटिंग निर्माताओं में से एक है, जिसके पास 36 वर्षों से अधिक का अनुभव है।EFT316, 316Ti स्टेनलेस स्टील पाइप फिटिंग, पाइप रिड्यूसर, सनकी पाइप रिड्यूसर, वैक्यूम पंप, वाल्व एक्ट्यूएटर - ISO, EN11435, DNV, TSSA CRN, BPE, 3-A SSI प्रमाणित प्रदान करता है।
Nominal Size | A | B | Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm. | inch | mm. | inch | mm. | |||||
3/8 | x | 1/4 | 9.53 | x | 6.35 | 2.250 | 57.20 | 1.000 | 25.40 | 2220B001 |
1/2 | x | 1/4 | 12.70 | x | 6.53 | 2.375 | 60.30 | 1.000 | 25.40 | 2220B002 |
x | 3/8 | x | 9.53 | 2.375 | 60.30 | 1.000 | 25.40 | 2220B003 | ||
3/4 | x | 1/4 | 19.05 | x | 6.35 | 2.500 | 63.50 | 1.000 | 25.40 | 2220B004 |
x | 3/8 | x | 9.53 | 2.500 | 63.50 | 1.000 | 25.40 | 2220B005 | ||
x | 1/2 | x | 12.7 | 2.500 | 63.50 | 1.000 | 25.40 | 2220B006 | ||
1 | x | 1/4 | 25.40 | x | 6.35 | 2.625 | 66.70 | 1.125 | 28.60 | 2220B007 |
x | 3/8 | x | 9.53 | 2.625 | 66.70 | 1.125 | 28.60 | 2220B008 | ||
x | 1/2 | x | 12.70 | 2.625 | 66.70 | 1.125 | 28.60 | 2220B009 | ||
x | 3/4 | x | 19.05 | 2.625 | 66.70 | 1.125 | 28.60 | 2220B010 | ||
1 1/2 | x | 1/2 | 38.10 | x | 12.70 | 2.875 | 73.00 | 1.375 | 34.90 | 2220B011 |
x | 3/4 | x | 19.05 | 2.875 | 73.00 | 1.375 | 34.90 | 2220B012 | ||
x | 1 | x | 25.40 | 2.875 | 73.00 | 1.375 | 34.90 | 2220B013 | ||
2 | x | 1/2 | 50.80 | x | 12.70 | 3.375 | 85.70 | 1.625 | 41.30 | 2220B014 |
x | 3/4 | x | 19.05 | 3.375 | 85.70 | 1.625 | 41.30 | 2220B015 | ||
x | 1 | x | 25.40 | 3.375 | 85.70 | 1.625 | 41.30 | 2220B016 | ||
x | 1 1/2 | x | 38.10 | 3.375 | 85.70 | 1.625 | 41.30 | 2220B017 | ||
2 1/2 | x | 1/2 | 63.50 | x | 12.70 | 3.625 | 92.10 | 1.875 | 47.60 | 2220B018 |
x | 3/4 | x | 19.05 | 3.625 | 92.10 | 1.875 | 47.60 | 2220B019 | ||
x | 1 | x | 25.40 | 3.625 | 92.10 | 1.875 | 47.60 | 2220B020 | ||
x | 1 1/2 | x | 38.10 | 3.625 | 92.10 | 1.875 | 47.60 | 2220B021 | ||
x | 2 | x | 50.80 | 3.625 | 92.10 | 1.875 | 47.60 | 2220B022 | ||
3 | x | 1/2 | 76.20 | x | 12.70 | 3.875 | 98.40 | 2.125 | 54.00 | 2220B023 |
x | 3/4 | x | 19.05 | 3.875 | 98.40 | 2.125 | 54.00 | 2220B024 | ||
x | 1 | x | 25.40 | 3.875 | 98.40 | 2.125 | 54.00 | 2220B025 | ||
x | 1 1/2 | x | 38.10 | 3.875 | 98.40 | 2.125 | 54.00 | 2220B026 | ||
x | 2 | x | 50.80 | 3.875 | 98.40 | 2.125 | 54.00 | 2220B027 | ||
x | 2 1/2 | x | 63.50 | 3.875 | 98.40 | 2.125 | 54.00 | 2220B028 | ||
4 | x | 1/2 | 101.60 | x | 12.70 | 4.750 | 120.70 | 2.625 | 66.70 | 2220B029 |
x | 3/4 | x | 19.05 | 4.750 | 120.70 | 2.625 | 66.70 | 2220B030 | ||
x | 1 | x | 25.40 | 4.750 | 120.70 | 2.625 | 66.70 | 2220B031 | ||
x | 1 1/2 | x | 38.10 | 4.750 | 120.70 | 2.625 | 66.70 | 2220B032 | ||
x | 2 | x | 50.80 | 4.750 | 120.70 | 2.625 | 66.70 | 2220B033 | ||
x | 2 1/2 | x | 63.50 | 4.750 | 120.70 | 2.625 | 66.70 | 2220B034 | ||
x | 3 | x | 76.20 | 4.750 | 120.70 | 2.625 | 66.70 | 2220B035 | ||
6 | x | 1/2 | 152.40 | x | 12.70 | 7.125 | 181.00 | 3.625 | 92.10 | 2220B036 |
x | 3/4 | x | 19.05 | 7.125 | 181.00 | 3.625 | 92.10 | 2220B037 | ||
x | 1 | x | 25.40 | 7.125 | 181.00 | 3.625 | 92.10 | 2220B038 | ||
x | 1 1/2 | x | 38.10 | 7.125 | 181.00 | 3.625 | 92.10 | 2220B039 | ||
x | 2 | x | 50.80 | 7.125 | 181.00 | 3.625 | 92.10 | 2220B040 | ||
x | 2 1/2 | x | 63.50 | 7.125 | 181.00 | 3.625 | 92.10 | 2220B041 | ||
x | 3 | x | 76.20 | 7.125 | 181.00 | 3.625 | 92.10 | 2220B042 | ||
x | 4 | x | 101.60 | 7.125 | 181.00 | 3.750 | 95.30 | 2220B043 |
लेख खंड
उत्पाद श्रेणी
अपनी पूछताछ भेजें
Looking for more information? You can fill out the Inquiry Form to tell us your needs or questions, we will respond soon!
संबंधित उत्पादों को खोजें