Everfit Technology CO., LTD.(EFT) ताइवान में स्थित स्टेनलेस स्टील पाइप फिटिंग निर्माताओं में से एक है, जिसके पास 36 वर्षों से अधिक का अनुभव है।EFT316, 316Ti स्टेनलेस स्टील पाइप फिटिंग, पाइप रिड्यूसर, सनकी पाइप रिड्यूसर, वैक्यूम पंप, वाल्व एक्ट्यूएटर - ISO, EN11435, DNV, TSSA CRN, BPE, 3-A SSI प्रमाणित प्रदान करता है।
Nominal Size | A | B | Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm. | inch | mm. | inch | mm. | |||||
3/8 | x | 1/4 | 9.53 | x | 6.35 | 2.250 | 57.20 | 2.250 | 57.20 | 2219B001 |
1/2 | x | 1/4 | 12.70 | x | 6.35 | 2.375 | 60.30 | 2.375 | 60.30 | 2219B002 |
x | 3/8 | x | 9.53 | 2.375 | 60.30 | 2.375 | 60.30 | 2219B003 | ||
3/4 | x | 1/4 | 19.05 | x | 6.35 | 2.500 | 63.50 | 2.500 | 63.50 | 2219B004 |
x | 3/8 | x | 9.53 | 2.500 | 63.50 | 2.500 | 63.50 | 2219B005 | ||
x | 1/2 | x | 12.70 | 2.500 | 63.50 | 2.500 | 63.50 | 2219B006 | ||
1 | x | 1/4 | 25.40 | x | 6.35 | 2.625 | 66.70 | 2.625 | 66.70 | 2219B007 |
x | 3/8 | x | 9.53 | 2.625 | 66.70 | 2.625 | 66.70 | 2219B008 | ||
x | 1/2 | x | 12.70 | 2.625 | 66.70 | 2.625 | 66.70 | 2219B009 | ||
x | 3/4 | x | 19.05 | 2.625 | 66.70 | 2.625 | 66.70 | 2219B010 | ||
1 1/2 | x | 1/2 | 38.10 | x | 12.70 | 2.875 | 73.00 | 2.875 | 73.00 | 2219B011 |
x | 3/4 | x | 19.05 | 2.875 | 73.00 | 2.875 | 73.00 | 2219B012 | ||
x | 1 | x | 25.40 | 2.875 | 73.00 | 2.875 | 73.00 | 2219B013 | ||
2 | x | 1/2 | 50.80 | x | 12.70 | 3.375 | 85.70 | 3.125 | 79.40 | 2219B014 |
x | 3/4 | x | 19.05 | 3.375 | 85.70 | 3.125 | 79.40 | 2219B015 | ||
x | 1 | x | 25.40 | 3.375 | 85.70 | 3.125 | 79.40 | 2219B016 | ||
x | 1 1/2 | x | 38.10 | 3.375 | 85.70 | 3.125 | 79.40 | 2219B017 | ||
2 1/2 | x | 1/2 | 63.50 | x | 12.70 | 3.625 | 92.10 | 3.375 | 85.70 | 2219B018 |
x | 3/4 | x | 19.05 | 3.625 | 92.10 | 3.375 | 85.70 | 2219B019 | ||
x | 1 | x | 25.40 | 3.625 | 92.10 | 3.375 | 85.70 | 2219B020 | ||
x | 1 1/2 | x | 38.10 | 3.625 | 92.10 | 3.375 | 85.70 | 2219B021 | ||
x | 2 | x | 50.80 | 3.625 | 92.10 | 3.375 | 85.70 | 2219B022 | ||
3 | x | 1/2 | 76.20 | x | 12.70 | 3.875 | 98.40 | 3.625 | 92.10 | 2219B023 |
x | 3/4 | x | 19.05 | 3.875 | 98.40 | 3.625 | 92.10 | 2219B024 | ||
x | 1 | x | 25.40 | 3.875 | 98.40 | 3.625 | 92.10 | 2219B025 | ||
x | 1 1/2 | x | 38.10 | 3.875 | 98.40 | 3.625 | 92.10 | 2219B026 | ||
x | 2 | x | 50.40 | 3.875 | 98.40 | 3.625 | 92.10 | 2219B027 | ||
x | 2 1/2 | x | 63.50 | 3.875 | 98.40 | 3.625 | 92.10 | 2219B028 | ||
4 | x | 1/2 | 101.60 | x | 12.70 | 4.750 | 120.70 | 4.125 | 104.80 | 2219B029 |
x | 3/4 | x | 19.05 | 4.750 | 120.70 | 4.125 | 104.80 | 2219B030 | ||
x | 1 | x | 25.40 | 4.750 | 120.70 | 4.125 | 104.80 | 2219B031 | ||
x | 1 1/2 | x | 38.10 | 4.750 | 120.70 | 4.125 | 104.80 | 2219B032 | ||
x | 2 | x | 50.40 | 4.750 | 120.70 | 4.375 | 111.10 | 2219B033 | ||
x | 2 1/2 | x | 63.50 | 4.750 | 120.70 | 4.375 | 111.10 | 2219B034 | ||
x | 3 | x | 76.20 | 4.750 | 120.70 | 4.375 | 111.10 | 2219B035 | ||
6 | x | 3 | 152.40 | x | 76.20 | 7.125 | 181.00 | 5.375 | 136.50 | 2219B042 |
x | 4 | 152.40 | x | 101.60 | 7.125 | 181.00 | 5.750 | 146.10 | 2219B043 |
लेख खंड
उत्पाद श्रेणी
अपनी पूछताछ भेजें
Looking for more information? You can fill out the Inquiry Form to tell us your needs or questions, we will respond soon!
संबंधित उत्पादों को खोजें